rates:
| in AU$, include Goods and Services Tax (GST) Effective until October 2009 | May, June, July and August 2009 | |
|---|---|---|
| Shower | Spa | |
| Midweek | $170 | $195 (per night) |
| Weekends | $470 | $520 |
| Weekly | $1200 | $1350 |
| June long weekend (3 nights) | $690 | $765 (3 nights) |
| September and October | ||
| Midweek | $185 | $210 (per night) |
| Weekends | $520 | $570 |
| Weekly | $1300 | $1450 (per week) |
| October long weekend (3nights) | $820 | $895(3 nights) |
| November, December (1st-20th), Jan(27th-31st), February, March, April | ||
| Midweek | $195 | $220 (per night) |
| Weekends | $540 | $590 |
| Weekly | $1450 | $1600 (per week) |
| Easter 4 night minimum | $1200 | $1350 (4 nights) |
| Easter week | $1600 | $1750 |
| ANZAC long weekend (3 nights) | $820 | $895 (3 nights) |
| December 21st to January 26th | ||
| Weekly | $1,800 | $1,950 (per week) |
| Australia Day long weekend (3nights) | $850 | $925 (3 nights) |
| or, minimum three nights from Sunday 18th January | $275 | $300 (per night) |
** Please Note: Cottages
are exclusively for couples or solo travellers |
||